Transactions
Payments, refunds and invoices for this workspace.
Billing history
Newest first. Each row corresponds to one payment.
| Date | Description | Invoice | Amount | Status | |
|---|---|---|---|---|---|
| Sep 18, 2026 | Monthly access — 30 days | INV-2026-0918 | $22.00 | Paid | |
| Aug 19, 2026 | Monthly access — 30 days | INV-2026-0819 | $22.00 | Paid | |
| Aug 04, 2026 | Token pack — 300M tokens | INV-2026-0804 | $8.00 | Paid | |
| Jul 20, 2026 | Monthly access — 30 days | INV-2026-0720 | $22.00 | Paid | |
| Jul 06, 2026 | Premium wallet top-up | INV-2026-0706 | $15.00 | Refunded |
- $22.00PaidSep 18, 2026 · Monthly access — 30 days · INV-2026-0918
- $22.00PaidAug 19, 2026 · Monthly access — 30 days · INV-2026-0819
- $8.00PaidAug 04, 2026 · Token pack — 300M tokens · INV-2026-0804
- $22.00PaidJul 20, 2026 · Monthly access — 30 days · INV-2026-0720
- $15.00RefundedJul 06, 2026 · Premium wallet top-up · INV-2026-0706